BMW M2 Special Edition
MAXSPEED | 275.8 km/h |
---|---|
RANK | 917 |
SPEEDRANK | 0.3008 |
ACCEL. | 4.3 сек. |
SPEED | 250.1 km/h |
HANDLING | 1.15 |
NITRO | 25.7 km/h |

TIRES
0
SUSPENSION
0
TRANSMISS.
0
EXHAUST
0
Share
for BMW M2 Special Edition
Most popular upgrades: 1) 0505/5050 2) 0500/0050 3) 0500/5050. But there are exceptions, for example for nitro-dependent vehicles like Honda Integra or ED Design Torq optimal upgrade will be 0005/0505
BMW M2 Special Edition upgrades for MP (custom)
# | RANK | MSPD | SCHEME | |||
---|---|---|---|---|---|---|
5 | gspp | 1262 | 442.6 | 0500/5050 | ||
3 | andreo80 | 1302 | 447.1 | 0502/5050 | ||
1 | A8Driver | 1495 | 463.5 | 2504/5555 | ||
1 | Tx_Zion_leonor | 1292 | 445.9 | 0501/5052 | ||
1 | A8Driver | 1267 | 442.6 | 1500/5050 | ||
ЕЩЁ | ||||||
Attention! Tune schemes are given for review and many of them have not been tested. If you think the tininging is correct, then put a like in front of it, if not, then save your tuning scheme and maybe it will get into this list |
# | RANK | MSPD | SCHEME | |||
---|---|---|---|---|---|---|
1 | A8Driver | 1199 | 393.6 | 0400/5050 | ||
1 | DisOtak | 1262 | 418.5 | 0500/5050 | ||
1 | drake12250 | 1530 | 440.7 | 0505/5555 | ||
0 | rajwanur | 1210 | 397.6 | 0500/2050 | ||
0 | BIOS_dp | 1194 | 389.6 | 0500/2040 | ||
ЕЩЁ | ||||||
Внимание! Схемы прокачек даны для ознакомления и многие из них не проверены. Если вы считаете прокачку правильной, то ставьте лайк напротив неё, если нет, то сохраните свою схему прокачки и возможно она попадет в этот список |
Characteristics BMW M2 Special Edition
Stock 0000/0000 |
|
---|---|
MaxSpeed (Speed + Nitro) | 275.8 km/h |
Rank | 917 |
SpeedRank | 0.3008 |
Accel. | 4.3 сек. |
Speed | 250.1 km/h |
Handling | 1.15 |
Nitro | 25.7 km/h |
Nitro consumption (single / ideal / triple) | 0 / 10 / 15 |
Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX 5555/0000 |
|
---|---|
MaxSpeed (Speed + Nitro) | 371.6 km/h |
Rank | 1442 |
SpeedRank | 0.258 |
Accel. | 3.15 сек. |
Speed | 333.0 km/h |
Handling | 1.200 |
Nitro | 38.6 km/h |
Nitro consumption (single / ideal / triple) | 0 / 10 / 15 |
Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX 5555/0000 + Tuning kit |
|
---|---|
MaxSpeed (Speed + Nitro) | 397.9 km/h |
Rank | 1442+0 |
SpeedRank | 0.276 |
Accel. | 2.84 сек. |
Speed | 355.8 km/h |
Handling | 1.214 |
Nitro | 42.1 km/h |
Nitro consumption (single / ideal / triple) | 0 / 10 / 15 |
Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX/PRO 5555/5555 |
|
---|---|
MaxSpeed (Speed + Nitro) | 440.7 km/h |
Rank | 1687 |
SpeedRank | 0.261 |
Accel. | 2.33 сек. |
Speed | 392.8 km/h |
Handling | 1.236 |
Nitro | 47.9 km/h |
Nitro consumption (single / ideal / triple) | 0 / 10 / 15 |
Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX/PRO 5555/5555 + Tuning kit |
|
---|---|
MaxSpeed (Speed + Nitro) | 467.1 km/h |
Rank | 1687+0 |
SpeedRank | 0.277 |
Accel. | 2.01 сек. |
Speed | 415.6 km/h |
Handling | 1.250 |
Nitro | 51.5 km/h |
Nitro consumption (single / ideal / triple) | 0 / 10 / 15 |
Fake speed factor (if not equal 1, speed is fake) | 1 |
Cost of Upgrades / Parts for BMW M2 Special Edition
Pro Kit Section | Pro Kit Level | Parts | Engines | Tech | Cost ( |
---|---|---|---|---|---|
Tires | 1/5 | x7 |
x3 |
![]() x5 |
![]() |
Tires | 2/5 | x8 |
x3 |
![]() x5 |
![]() |
Tires | 3/5 | x8 |
x4 |
![]() x5 |
![]() |
Tires | 4/5 | x9 |
x4 |
x6 |
![]() |
Tires | 5/5 | x10 |
x4 |
x7 |
![]() |
Coming soon... click |
Coming soon... click |
Coming soon... click |
Coming soon... click |
Video BMW M2 Special Edition on YouTube
Screenshots BMW M2 Special Edition Asphalt 8
Class: B
Comments 2