Audi R8 LMS Ultra
| MAXSPEED | 337.2 km/h |
|---|---|
| RANK | 1284 |
| SPEEDRANK | 0.2626 |
| ACCEL. | 3.4 сек. |
| SPEED | 300.1 km/h |
| HANDLING | 1.27 |
| NITRO | 37.2 km/h |
TIRES
0
SUSPENSION
0
TRANSMISS.
0
EXHAUST
0
Share
ADVERTISING
for Audi R8 LMS Ultra
Most popular upgrades: 1) 0505/5050 2) 0500/0050 3) 0500/5050. But there are exceptions, for example for nitro-dependent vehicles like Honda Integra or ED Design Torq optimal upgrade will be 0005/0505
Audi R8 LMS Ultra upgrades for MP (custom)
| # | RANK | MSPD | SCHEME | |||
|---|---|---|---|---|---|---|
| 1 | A8Driver | 1340 | 361.5 | 0104/0000 | ||
| 1 | Zottffss | 1426 | 385.3 | 0304/0505 | ||
| 0 | 0129 | 1594 | 420.1 | 5555/5555 | ||
| 0 | Anton | 1544 | 412.9 | 0505/1555 | ||
| 0 | Anton | 1405 | 379.5 | 0204/0505 | ||
| ЕЩЁ | ||||||
| Attention! Tune schemes are given for review and many of them have not been tested. If you think the tininging is correct, then put a like in front of it, if not, then save your tuning scheme and maybe it will get into this list | ||||||
Characteristics Audi R8 LMS Ultra
Stock 0000/0000 |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 337.2 km/h |
| Rank | 1284 |
| SpeedRank | 0.2626 |
| Accel. | 3.4 сек. |
| Speed | 300.1 km/h |
| Handling | 1.27 |
| Nitro | 37.2 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX 5555/0000 |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 378.7 km/h |
| Rank | 1473 |
| SpeedRank | 0.257 |
| Accel. | 2.49 сек. |
| Speed | 323.0 km/h |
| Handling | 1.320 |
| Nitro | 55.7 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX 5555/0000 + Tuning kit |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 390.1 km/h |
| Rank | 1473+43 |
| SpeedRank | 0.265 |
| Accel. | 2.24 сек. |
| Speed | 329.3 km/h |
| Handling | 1.334 |
| Nitro | 60.8 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX/PRO 5555/5555 |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 408.7 km/h |
| Rank | 1595 |
| SpeedRank | 0.256 |
| Accel. | 1.84 сек. |
| Speed | 339.5 km/h |
| Handling | 1.356 |
| Nitro | 69.2 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX/PRO 5555/5555 + Tuning kit |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 420.1 km/h |
| Rank | 1595+43 |
| SpeedRank | 0.263 |
| Accel. | 1.59 сек. |
| Speed | 345.8 km/h |
| Handling | 1.370 |
| Nitro | 74.3 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
Cost of Upgrades / Parts for Audi R8 LMS Ultra
Class: B
Comments 0