Lamborghini Aventador LP 700-4
| MAXSPEED | 378.7 km/h |
|---|---|
| RANK | 1470 |
| SPEEDRANK | 0.258 |
| ACCEL. | 2.90 сек. |
| SPEED | 350.1 km/h |
| HANDLING | 1.200 |
| NITRO | 28.6 km/h |
TIRES
0
SUSPENSION
0
TRANSMISS.
0
EXHAUST
0
Share
ADVERTISING
for Lamborghini Aventador LP 700-4
Most popular upgrades: 1) 0505/5050 2) 0500/0050 3) 0500/5050. But there are exceptions, for example for nitro-dependent vehicles like Honda Integra or ED Design Torq optimal upgrade will be 0005/0505
Lamborghini Aventador LP 700-4 upgrades for MP (custom)
| # | RANK | MSPD | SCHEME | |||
|---|---|---|---|---|---|---|
| 0 | 0129 | 1559 | 425.7 | 0500/0000 | ||
| 0 | 0129 | 1532 | 415.8 | 0400/0000 | ||
| 0 | Владимир Дубов | 1673 | 468.5 | 0505/5050 | ||
| 0 | ehome | 1758 | 478.8 | 5555/5555 | ||
| Attention! Tune schemes are given for review and many of them have not been tested. If you think the tininging is correct, then put a like in front of it, if not, then save your tuning scheme and maybe it will get into this list | ||||||
Characteristics Lamborghini Aventador LP 700-4
Stock 0000/0000 |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 378.7 km/h |
| Rank | 1470 |
| SpeedRank | 0.258 |
| Accel. | 2.90 сек. |
| Speed | 350.1 km/h |
| Handling | 1.200 |
| Nitro | 28.6 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX 5555/0000 |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 428.7 km/h |
| Rank | 1648 |
| SpeedRank | 0.260 |
| Accel. | 2.13 сек. |
| Speed | 385.8 km/h |
| Handling | 1.250 |
| Nitro | 42.9 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX 5555/0000 + Tuning kit |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 442.6 km/h |
| Rank | 1648+38 |
| SpeedRank | 0.269 |
| Accel. | 1.91 сек. |
| Speed | 395.7 km/h |
| Handling | 1.264 |
| Nitro | 46.9 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX/PRO 5555/5555 |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 464.9 km/h |
| Rank | 1758 |
| SpeedRank | 0.264 |
| Accel. | 1.57 сек. |
| Speed | 411.7 km/h |
| Handling | 1.286 |
| Nitro | 53.2 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
MAX/PRO 5555/5555 + Tuning kit |
|
|---|---|
| MaxSpeed (Speed + Nitro) | 478.8 km/h |
| Rank | 1758+38 |
| SpeedRank | 0.272 |
| Accel. | 1.35 сек. |
| Speed | 421.6 km/h |
| Handling | 1.300 |
| Nitro | 57.2 km/h |
| Nitro consumption (single / ideal / triple) | 9 / 14 / 19 |
| Fake speed factor (if not equal 1, speed is fake) | 1 |
Cost of Upgrades / Parts for Lamborghini Aventador LP 700-4
Class: A


Comments 0